1.Equipment Protective Cover
| Item | Specifications |
| Material | Q235 Carbon Steel / 304/316 Stainless Steel / Galvanized Steel |
| Thickness | 1.0mm – 5.0mm (commonly 1.5mm/2.0mm/3.0mm) |
| Hole Diameter | 1.0mm – 20mm (customizable) |
| Hole Pattern | Round, Square, Oblong, Dimple, Crocodile Mouth (Anti-slip) |
| Open Area | 20% – 50% (customized as required) |
| Surface Finish | Hot-dip Galvanized (≥80μm) / Electrostatic Powder Coating / Fluorocarbon Spraying / Polished & Brushed |
| Edge Treatment | Folded Edges / Edge Banding / Deburring |
| Applicable Standards | ISO 14120 (Machinery Safety), OSHA 1910.212 |
| Application Features | High-strength protection, prevents foreign object entry, integrates ventilation and heat dissipation |
2. Building Facade
| Item | Specifications |
| Material | 304/316 Stainless Steel / Aluminum Alloy (6063/5052) / Weathering Steel |
| Thickness | 1.0mm – 3.0mm |
| Hole Diameter | 3mm – 50mm (customizable) |
| Hole Pattern | Round, Square, Diamond, Irregular, Custom Patterns |
| Open Area | 30% – 60% |
| Surface Finish | Fluorocarbon Spraying (PVDF), Anodizing, Wood Grain Transfer, Antique Finish |
| Panel Size | Max 1500×4000mm (spliceable) |
| Applicable Standards | GB/T 23443 (Aluminum Panels), ASTM A370 |
| Application Features | Sunshading, Decoration, Light Transmission, Visual Transparency |
3. Ventilation Structure
| Item | Specifications |
| Material | Carbon Steel / 304 Stainless Steel / Galvanized Steel / Aluminum Alloy |
| Thickness | 1.5mm – 6.0mm (thicker for load-bearing areas) |
| Hole Diameter | 2mm – 20mm (commonly 6mm/10mm/15mm) |
| Hole Pattern | Round, Square, Louvered, Slotted |
| Open Area | 25% – 55% (adjustable ventilation rate) |
| Surface Finish | Hot-dip Galvanizing / Powder Coating / Mill Finish |
| Load Capacity | 500kg/m² – 2000kg/m² (depending on thickness and hole size) |
| Applicable Standards | EN 12899, GB/T 24537 |
| Application Features | High ventilation rate, load-bearing design, optional anti-slip surface |
II. Differentiated Advantages
| Selling Point | Description |
| Anti-slip & Transparency | Features anti-slip patterns like crocodile mouth and dimple; slip resistance coefficient ≥0.8 (ASTM F1679), while ensuring ventilation and drainage efficiency |
| Extended Anti-Corrosion Life | Dual protection: Hot-dip galvanizing (≥80μm) + fluorocarbon spraying; salt spray test ≥1000 hours; outdoor service life ≥20 years |
| Precision Hole Control | CNC punching processing; hole diameter tolerance ≤±0.1mm; meets high-precision ventilation/filtration requirements |
| Optimized Structural Strength | FEA-assisted design; load capacity increased by over 30% at the same open area; max load up to 2000kg/m² |
| Multi-Scene Adaptability | Single product series meets multiple needs: equipment protection, architectural decoration, ventilation load-bearing, reducing selection complexity |
| Eco-Friendly & Recyclable | 100% recyclable metal materials; can contribute to LEED green building certification |
III. Quality Assurance System
| Stage | Assurance Measures |
| Quality Management | ISO 9001:2015 certified, full process quality control |
| Incoming Material Inspection | Sourced from mainstream mills like Baosteel, TISCO; material certificates provided; spectral analysis before warehousing |
| Processing Precision | Laser/CNC punching, precision ±0.1mm; |
| Surface Finish Inspection | Random thickness testing (≥80μm); |
| Performance Testing | Slip resistance test (ASTM D2047/F1679), load test, impact resistance test |
| Certifications | CE, EPR, SGS, ASTM A370, RR-G-1602D (Anti-slip) |
| Product Traceability | Each batch marked with production number and QC ID, traceable to raw material source |
IV. After-Sales Service
| Service Item | Details |
| Technical Support | Provides open area calculation, load verification, installation drawings |
| Installation Guidance | Remote video guidance available; on-site technical assistance can be arranged (cost negotiable) |
| After-Sales Response | Free repair/replacement for quality issues within warranty period; 24-hour response time |
| Spare Parts | Availability of matching spare parts from the same batch for consistent maintenance |
- OEM Customization Services
| Dimension | Customization Options |
| Material | Carbon Steel (Q235/Q355), Stainless Steel (304/316/430), Aluminum Alloy (5052/6063), Galvanized Steel, Weathering Steel |
| Thickness | 0.8mm – 10mm (as required) |
| Hole Diameter/Pattern | Round, Square, Diamond, Oblong, Dimple, Crocodile Mouth, Louvered, Custom Patterns |
| Open Area | 10% – 60%, adjustable |
| Panel Size | Max 2000×6000mm, or cut to drawing |
| Surface Finish | Hot-dip Galvanizing, Electro-galvanizing, Powder Coating (RAL Colors), Fluorocarbon PVDF, Anodizing, Antique, Wood Grain Transfer |
| Edge/Bending | Folded Edges, Edge Banding, Flanging, Deburring, Protective Film |
| Branding | As customer’s request |
Customization Service Process
- Requirement Discussion: Client provides application scenario, drawings, load requirements, or ideas
- Solution Design: Provides hole pattern drawings, load calculation reports, 3D renderings
- Sample Confirmation: Sample completion within 3-10 days; client confirms and seals the sample
- Mass Production: Production organized according to confirmed plan, with progress updates
- Delivery & Guidance: Timely delivery, provision of installation guidance or on-site service
For project-specific selection or quotation, please provide the following information:
- Application scenario and functional requirements
- Dimensional drawings or site conditions
- Material and surface finish preferences
- Load capacity / open area requirements
- Target standards (e.g., OSHA, EN, GB, ASTM)
We will provide you with a tailored solution.















